BID # | Occupational Group | Opening Date | Closing Date | Location & Tour | Non Scheds | Hours | Notice of Intent | Awarded To | Notice of Award | Effective Date |
2015-001 | MSC | GMF Tour I | Sat-Sun | 0000-0830 | M. Gale | |||||
2015-002 | MPE | 1-22-2015 | GMF Tour I | Sat-Sun | 0200-1030 | |||||
2015-003 | MPE | 1-22-2015 | GMF Tour I | Sat-Fri | 0200-1030 | |||||
2015-004 | MPE | 1-22-2015 | GMF Tour I | Mon-Tue | 0200-1030 | |||||
2015-005 | MPE | 1-22-2015 | GMF Tour I | Wed-Thu | 0200-1030 | |||||
2015-006 | MPE | 1-22-2015 | GMF Tour I | Sun-Mon | 0200-1030 | |||||
2015-007 | MPE | 1-22-2015 | GMF Tour I | Sun-Mon | 0200-1030 | |||||
2015-008 | MM | ----- | GMF Tour I | Tue-Wed | 2230-0700 | |||||
2015-009 | MM | ----- | GMF Tour I | Sat-Fri | 2230-0700 | |||||
2015-010 | MM | ----- | GMF Tour I | Sat-Sun | 2230-0700 | |||||
2015-011 | MM | ----- | GMF Tour I | 0200-1030 | ||||||
2015-012 | MM | ----- | GMF Tour I | 0200-1030 | ||||||
2015-013 | MM | ----- | GMF Tour I | 0200-1030 | ||||||
2015-014 | MM | ----- | GMF Tour 2 | 0430-1300 | ||||||
2015-015 | MM | ----- | GMF Tour 2 | Sat-Fri | 0430-1300 | E. Navalta | 2-7-2015 | |||
2015-016 | MM | ----- | GMF Tour 2 | Sun-Mon | 0430-1300 | H. Partolla | 2-7-2015 | |||
2015-017 | MM | ----- | GMF Tour 2 | 0430-1300 | ||||||
2015-018 | MM | ----- | GMF Tour 2 | Sat-Sun | 0430-1300 | B. Andrus | 2-7-2015 | |||
2015-019 | LC | 1-30-2015 | 2-5-2015 | GMF Tour I | Sat-Sun | 2230-0700 | ||||
2015-020 | LC | 2-11-2015 | 2-5-2015 | GMF Tour I | Sat-Sun | 2230-0700 | G. Martin | 2-21-2015 | ||
2015-020 | LC | 2-11-2015 | 2-5-2015 | ASF Tour I | Sun-Mon | 2230-0700 | D. Close | 2-21-2015 | ||
2015-021 | LC | 2-5-2015 | GMF Tour I | Wed-Thu | 2230-0700 | |||||
2015-022 | ET | ASF Tour I | Sat-Fri | 2230-0700 | S. Wilbur | 2-21-2015 | ||||
2015-023 | MPE | 2-11-2015 | 2-19-2015 | GMF Tour I | Wed-Thu | 0200-1030 | J. Baxter | 3-7-2015 | ||
2015-024 | ET | 2-11-2015 | 2-19-2015 | GMF Tour 3 | Sat-Fri | 1430-2300 | H. Tack | 3-7-2015 | ||
2015-024 | ET | REC Tour 3 | Sat-Fri | 1530-0000 | Roy H. | 3-7-2015 | ||||
2015-024 | ET | REC Tour 1 | Mon-Tue | 2330-0700 | P. Wharton | 3-7-2015 | ||||
2015-024 | ET | GMF Tour 1 | Sat-Fri | 2230-0700 | B. Lobato | 3-7-2015 | ||||
2015-025 | ET | 2-11-2015 | 2-19-2015 | GMF Tour 3 | Thu-Fri | 1430-2300 | ||||
2015-026 | LC | 2-26-2015 | 3-3-2015 | ASF Tour 3 | Tue-Wed | 2230-0700 | R. Dutt | 3-21-2015 | ||
2015-027 | GLC | 2-27-2015 | 3-6-2015 | ASF Tour 2 | Tue-Wed | 0530-1400 | S. Moffat | 3-21-2015 | ||
2015-028 | GLC | 2-27-2015 | 3-9-2015 | ASF Tour 3 | Thu-Fri | 1415-2245 | Bob Peck | 3-21-2015 | ||
2015-029 | LC - PTR | 3-9-2015 | 3-17-2015 | Holladay | Sun - ? | 0600-1200 | ||||
2015-030 | LC | 3-24-2015 | 4-1-2015 | ASF | Thu-Fri | 2230-0700 | ||||
2015-031 | LC | 3-24-2015 | 4-1-2015 | ASF | Sat-Fri | 1430-2300 | S. Regalado | 4-18-2015 | ||
2015-031 | LC | ASF | Sat-Sun | 1430-2300 | D. Musil | 4-18-2015 | ||||
2015-032 | LC | 3-24-2015 | 4-1-2015 | GMF | Tue-Wed | 2230-0700 | J. Hansen | 4-18-2015 | ||
NO NUMBER | MM | - - - - - | - - - - - | ASF | Thu-Fri | 2230-0700 | NO NUMBER | R. Dutt | 4-4-2015 | |
2015-033 | LC | 4-15-2015 | 4-23-2015 | ASF | Wed-Thu | 2230-0700 | ||||
2015-034 | LC | 4-15-2015 | 4-23-2015 | ASF | Sun-Mon | 2230-0700 | ||||
2015-035 | LC | 4-28-2015 | 5-6-2015 | GMF | Sat-Sun | 2230-0700 | P. Lopez | 5-16-2015 | ||
GMF | Sat/Sun | 0600-1430 | C. Bryant | 5-16-2015 | ||||||
2015-036 | LC | 4-28-2015 | 5-6-2015 | ASF | Tue-Wed | 1430-2300 | ||||
2015-038 | LC | 6-12-2015 | 6-23-2015 | GMF | Thu-Fri | 0600-1430 | R. Everett | 7-11-2015 |
New Table - Old one was getting too big to manage and load.
2015-039 | LC | 7-2-2015 | 7-13-2015 | ASF | Sat-Fri | 0600-1430 | D. Musil | 7-25-2015 | ||
2015-039 | LC | ASF | Wed-Thu | 2230-0700 | M. Brakey | 7-25-2015 | ||||
2015-040 | LC | 7-2-2015 | 7-13-2015 | ASF | Wed-Thu | 0600-1430 | ||||
2015-041 | MM | 7-16-2015 | 7-24-2015 | ASF | Wed-Thu | 0630-1500 | G. Nye | 8-8-2015 | ||
2015-042 | MM | 7-16-2015 | 7-24-2015 | ASF | Wed-Thu | 2230-0700 | C. Bryant | 8-8-2015 | ||
2015-042 | LC | 8-8-2015 | ASF | Sat-Sun | 0600-1430 | D. Kelsch | 8-8-2015 | |||
2015-043 | LC | 7-16-2015 | 7-24-2015 | ASF | Thu-Fri | 0600-1430 | ||||
2015-044 | GLC | 7-21-2015 | 7-29-2015 | ASF | Sun-Mon | 0530-1400 | ||||
2015-045 | MPE | 7-23-2015 | 7-31-2015 | ASF | Sat-Fri | 2230-0700 | J. Graham | 8-8-2015 | ||
2015-045 | MPE | ASF | Mon-Tue | 2230-0700 | J. Baxter | 8-8-2015 | ||||
2015-046 | MM | 8-7-2015 | 8-14-2015 | GMF | Sat-Fri | 0000-0830 | E. Navalta | 8-22-2015 | ||
2015-047 | MM | 8-7-2015 | 8-14-2015 | GMF | Sun-Mon | 0000-0830 | S. Davis | 8-22-2015 | ||
2015-047 | MM | GMF | Thu-Fri | 0000-0830 | J. Paskett | 8-22-2015 | ||||
2015-048 | MM | 8-7-2015 | 8-14-2015 | GMF | Sat-Sun | 0000-0830 | H. Partolla | 8-22-2015 | ||
2015-049 | MM | 8-7-2015 | 8-14-2015 | GMF | Wed-Thu | 0000-0830 | B. Andrus | 8-22-2015 | ||
2015-050 | MPE | 8-7-2015 | 8-14-2015 | GMF | Mon-Tue | 0000-0830 | S. Rotzler | 8-22-2015 | ||
2015-051 | MPE | 8-7-2015 | 8-14-2015 | GMF | Sat-Fri | 0000-0830 | C. Winn | 8-22-2015 | ||
2015-052 | MPE | 8-7-2015 | 8-14-2015 | GMF | Sun-Mon | 0000-0830 | T. Swisher | 8-22-2015 | ||
2015-053 | MPE | 8-7-2015 | 8-14-2015 | GMF | Mon-Tue | 0000-0830 | D. Honrud | 8-22-2015 | ||
2015-054 | MPE | 8-7-2015 | 8-14-2015 | GMF | Thu-Fri | 0000-0830 | A. Gates | 8-22-2015 | ||
2015-055 | MPE | 8-7-2015 | 8-14-2015 | GMF | Tue-Wed | 0000-0830 | E. Monks | 8-22-2015 | ||
2015-056 | MPE | 8-7-2015 | 8-14-2015 | GMF | Wed-Thu | 0000-0830 | R. Muse | 8-22-2015 | ||
2015-057 | ET | 8-7-2015 | 8-14-2015 | GMF | Mon-Tue | 0000-0830 | D. Poole | 8-22-2015 | ||
2015-057 | ET | REC | Tue-Wed | 1530-0000 | Alfredson | 8-22-2015 | ||||
2015-057 | ET | ASF | Sat-Fri | 0800-1630 | K. Colbert | 8-22-2015 | ||||
2015-057 | ET | GMF | Tue-Wed | 0000-0830 | J. Hamm | 8-22-2015 | ||||
2015-058 | LC | 8-20-2015 | 8-28-2015 | ASF | Sun-Mon | 1600-0030 | ||||
2015-059 | LC | 8-20-2015 | 8-28-2015 | GMF | Tue-Wed | 0600-1430 | ||||
2015-060 | MM | 8-24-2015 | 9-1-2015 | ASF | Wed-Thu | 0000-0830 | ||||
LC | Cottonwood | Relief | Sun-Mon | 0800-1630 | G. Nye | 8-22-2015 | ||||
2015-068 | GLC | 9-14-2015 | 9-21-2015 | GMF | Fri-Sat | 0600-1430 | J. Christensen | 10-31-2015 | ||
2015-069 | LC | 9-22-2015 | 9-29-2015 | GMF | Wed-Thu | 1600-0050 | ** | |||
2015-069 | LC | 9-9-2015 | 9-16-2015 | GMF | Sun-Mon | 0800-1630 | ** | |||
2015-070 | LC | 9-22-2015 | 9-29-2015 | GMF | Tue-Wed | 1600-0030 | ** | |||
2015-070 | MPE | 9-25-2015 | 10-2-2015 | GMF | Wed-Thu | 0000-0830 | ** | |||
2015-071 | MM | 10-1-2015 | 10-8-2015 | REC | Sat-Sun | 0730-1600 | ||||
2015-072 | MM | 10-13-2015 | 10-20-2015 | ASF | Wed-Thu | 0800-1630 | J. Paskett | 10-31-2015 | ||
P.E.R. | MM | GMF | Mon-Tue | 0000-0830 | D. Kelsch | 10-31-2015 | ||||
2015-073 | MM | 10-13-2015 | 10-20-2015 | ASF | Sun-Mon | 0000-0830 | B. Andrus | 10-31-2015 | ||
2015-074 | LC | 10-19-2015 | 10-26-2015 | WVC Relief | Sun-Mon | 0700-1530 | NO | successful | bids | |
2015-075 | LC | 10-20-2015 | 10-27-2015 | Downtown | Sat-Sun | 0700-1530 | No | successful | bids | |
2015-076 | MM | 11-3-2015 | 11-10-2015 | GMF | Wed-Thu | 0000-0830 | ||||
2015-077 | MM | 11-3-2015 | 11-10-2015 | ASF | Wed-Thu | 0000-0830 | ||||
2015-078 | LC | 11-3-2015 | 11-10-2015 | ASF | Sat-Sun | 0000-0830 | ||||
2015-079 | BEM | 11-3-2015 | 11-10-2015 | GMF | Tue-Wed | 1500-2330 | ||||
Promotion | MM | GMF | Wed-Thu | 0000-0830 | D. Whitney | 12-18-2015 | ||||
2015-080 | MPE | 12-22-2015 | ASF | Wed-Thu | 1600-0030 | B. Nance | 12-26-2015 | |||
2015-080 | MM | GMF | Thu-Fri | 0000-0830 | D. Musil | 12-26-2015 | ||||
2015-080 | MM | GMF | Thu-Fri | 0000-0830 | D. Whitney | 12-26-2015 | ||||
Promotion | MM | GMF | Wed- Thu | 0000-0830 | Diaz-Urena | 12-26-2015 | ||||
2016
2016-01 | LC | GMF | Thu-Fri | 0600-1430 | B. Martinez | 1-23-2016 | ||||
2016-02 | MM | 1-19-2016 | 1-26-2016 | GMF | Thu-Fri | 0000-0830 | ||||
2016-03 | MM | 1-19-2016 | 1-26-2016 | GMF | Sat-Sun | 000-0830 | ||||
2016-04 | MM | 1-19-2016 | 1-26-2016 | GMF | Mon-Tue | 1600-0030 | ||||
2016-05 | MM | 1-19-2016 | 1-26-2016 | GMF | Tue-Wed | 0000-0830 | ||||
2016-06 | MM | 1-19-2016 | 1-26-2016 | GMF | Wed-Thu | 0000-0830 | ||||
2016-07 | MPE | 2-2-2016 | 2-9-2016 | ASF | Mon-Tue | 0000-0830 | F. Graham | 2-20-2016 | ||
2016-07 | MPE | Promotion | ASF | Sat-Fri | 0000-0830 | D. Close | 2-20-2016 | |||
2016-08 | MM | 2-3-2016 | 2-10-2016 | ASF | Sun-Mon | 0400-1230 | ||||
2016-09 | MM | 2-3-2016 | 2-10-2016 | GMF | Wed-Thu | 0800-1630 | Kelsch | 2-20-2016 | ||
2016-09 | MM | GMF | Mon-Tue | 0000-0830 | Diaz-Urena | 2-20-2016 | ||||
2016-10 | LC | 3-3-2016 | 3-10-2016 | GMF | Sat-Sun | 0000-0830 | ||||
2016-11 | AMT | 3-3-2016 | 3-10-2016 | SLC | Sun-Mon | 0600-143 | THIS | JOB | CANCELLED | |
2016-12 | MM | 3-3-2016 | 3-10-2016 | GMF | Sun-Mon | 0000-0830 | ||||
2016-13 | LC | 3-3-2016 | 3-10-2016 | GMF | Sun-Mon | 0800-1630 | B. Martinez | 3-19-2016 | ||
2016-14 | LC -PTR | 3-3-2016 | 3-18-2016 | South SL | Sat-Sun | 0500-1330 | R. Hulse | 4-2-2016 | ||
2016-15 | MM | 3-16-2016 | 3-23-2016 | GMF | Fri-Sat | 0000-0830 | D. Whitney | 4-2-2016 | ||
2016-15 | MM | Promotion | GMF | Thu-Fri | 0000-0830 | S. Regalado | 4-2-2016 | |||
2016-16 | MM | Promotion | 3-23-2016 | GMF | Sun-Mon | 0000-0830 | K. McGreger | 4-2-2016 | ||
2016-17 | AMT | 3-16-2016 | 3-23-2016 | SLC | Sun-Mon | 0600-1430 | S. Schelin | 4-2-2016 | ||
2016-18 | ET | 4-6-2016 | 4-13-2016 | REC | Sun-Mon | 1530-0000 | R. Horstmanshoff | 4-16-2016 | ||
2016-18 | ET | Residual | REC | Sat-Fri | 1530-0000 | M. Arakaki | 4-16-2016 | |||
2016-19 | LC | 4-15-2016 | 4-22-2016 | GMF | Thu-Fri | 0000-0830 | ||||
2016-20 | GLC | 4-15-2016 | 4-22-2016 | ASF | Sun-Mon | 0545-0215 | ||||
2016-21 | ET | 4-19-2016 | 4-26-2016 | REC | Sat-Sun | 0600-1430 | R. Horstmanshoff | 4-30-2016 | ||
2016-21 | ET | Residual | REC | Sun-Mon | 0800-1630 | P. Fugett | 4-30-2016 | |||
2016-21 | ET | Residual | ASF | Sun-Mon | 0800-1630 | S. Luoma | 4-30-2016 | |||
2016-22 | LC PTR | 4-25-2016 | 5-3-2016 | Northwest | Sun | See NOI | ||||